CAMPIONATI DEL MONDO JUNIORES – SUNCHEON, KOREA
12-18 Giugno 2004-06-18
643 Atleti presenti (368 maschili e 275 femminili) da 78 Nazioni
Risultati:
Sex | Weight | Rank | Nation | Name |
M | Fin | 1st | Korea | In Ha Hwang |
2nd | Australia | Cameron Sutton | ||
3rd | Azerbaidzhan | Maftun Salmanov | ||
3rd | Kazakhstan | Almas Kapiz | ||
M | FLY | 1st | Korea | Jae Wan Park |
2nd | Kazakhstan | Aslan Batykulov | ||
3rd | Mexico | Jonathan Jimenez | ||
3rd | Greece | Gkovas Andreas | ||
M | Bantam | 1st | Korea | Sung Jin Cho |
2nd | Iran | Babak Jozyari | ||
3rd | Thailand | Vasavat Somswang | ||
3rd | Malaysia | Sahril B. Ismall | ||
M | Feather | 1st | Turkey | Servet Tazegul |
2nd | Germany | Daniel Manz | ||
3rd | Iran | Ahmad Rahnama | ||
3rd | Chinese Taipei | Shou-Hsien Tseng | ||
M | Light | 1st | Korea | Jin Soo Jeon |
2nd | Iran | Hadi Khamseh | ||
3rd | Great Britain | David Steven | ||
3rd | China | Wu Yuebin | ||
M | WELTER | 1st | Mexico | Idulio Islas |
2nd | Russia | Magomedov Makhmud | ||
3rd | Turkey | Samet Kukal | ||
3rd | Spain | Sergio Garcia | ||
M | L-Middle | 1st | Korea | Se Yeong Jang |
2nd | China | Li Lai | ||
3rd | Iran | Siamak naderi Gargari | ||
3rd | Qatar | Abdul Qader Yousef | ||
M | Middle | 1st | Korea | Tae Seon Son |
2nd | Iran | Reza Nazari | ||
3rd | Russia | Musaev Ismail | ||
3rd | Germany | Bashir Adam | ||
M | L-Heavy | 1st | Iran | Hossein Tajik |
2nd | China | Li Ling | ||
3rd | Qatar | Abdul Hamid Abdul Hamid | ||
3rd | Turkey | Beytullah | ||
M | Heavy | 1st | Korea | Yun Bae Nam |
2nd | Russia | Fadanov Alan | ||
3rd | U.S.A | Stephen Lambdin | ||
3rd | Belarus | Arakelau Raman |
F | Fin | 1st | Korea | Seo Hee Lee |
2nd | Chinese Taipei | An-chi-hsieh | ||
3rd | Turkey | Mehtap Odabas | ||
3rd | Belarus | Kasianiuk yuliya | ||
F | Fly | 1st | Spain | Laura Urriola |
2nd | Turkey | Zeynep Kirez | ||
3rd | Russia | Taratynova Victoria | ||
3rd | Thailand | Isaya Pongsamart | ||
F | BANTAM | 1st | Chinese Taipei | Liou-liou su |
2nd | Russia | Klimova Svetlana | ||
3rd | Uzbekistan | Dergach Irina | ||
3rd | France | Pinteno Acison | ||
F | Feather | 1st | China | Wu Jing Yu |
2nd | Turkey | Meltem Mert | ||
3rd | Korea | Park Jee Young | ||
3rd | Vietnam | Hoai The Pham | ||
F | Light | 1st | Korea | Ka Hee Lee |
2nd | Mexico | Xochitl Gonzalez | ||
3rd | Croatia | Martina Zubcic | ||
3rd | Canada | Shannon Condie | ||
F | Welter | 1st | China | Chen Feng |
2nd | Spain | Raquel Hernandez | ||
3rd | Korea | Won Jung Goo | ||
3rd | Mexico | Osiris Rivera | ||
F | L-Middle | 1st | Italy | Calabrese Veronica |
2nd | China | Hou Yuzhao | ||
3rd | Norway | Julia Fieler | ||
3rd | Greece | Michailidou Margarita | ||
F | MIDDLE | 1st | Korea | Min Hee Choi |
2nd | Germany | Helena Fromm | ||
3rd | Vietnam | Thu Hien Bui | ||
3rd | Russia | Chugaeva Maria | ||
F | L-Heavy | 1st | Korea | So Young Seo |
2nd | U.S.A | Brittany Nickolyn | ||
3rd | Australia | Brigette Price | ||
3rd | China | Zhu Li | ||
F | Heavy | 1st | China | Liu Rui |
2nd | Germany | Monika Pikelj | ||
3rd | Greece | Drakopoulou Marianthi | ||
3rd | Mexico | Carmen Lopez |
CAMPIONATI DEL MONDO JUNIORES – SUNCHEON, KOREA
12-18 Giugno 2004-06-18
643 Atleti presenti (368 maschili e 275 femminili) da 78 Nazioni
MEDAGLIERE e CLASSIFICA FEMMINILE
NAZIONE | ORO | ARGENTO | BRONZO | CLASSIFICA |
1- KOREA | 4 | 0 | 2 | 1 |
2- CHINA | 3 | 1 | 1 | 2 |
3- CHINESE TAIPEI | 1 | 1 | 0 | 3 |
4- SPAIN | 1 | 1 | 0 | 4 |
5- ITALY | 1 | 0 | 0 | 5 |
6- TURKEY | 0 | 2 | 1 | 6 |
7- GERMANY | 0 | 2 | 0 | 7 |
8- MEXICO | 0 | 1 | 2 | 8 |
9- RUSSIA | 0 | 1 | 2 | 8 |
10- USA | 0 | 1 | 0 | 10 |
11- GREECE | 0 | 0 | 2 | 11 |
12- VIETNAM | 0 | 0 | 2 | 11 |
13- AUSTRALIA | 0 | 0 | 1 | 13 |
14- BELARUS | 0 | 0 | 1 | 13 |
15- CANADA | 0 | 0 | 1 | 13 |
16- CROATIA | 0 | 0 | 1 | 13 |
17- FRANCE | 0 | 0 | 1 | 13 |
18- NORWAY | 0 | 0 | 1 | 13 |
19- THAILAND | 0 | 0 | 1 | 13 |
20- UZBEKISTAN | 0 | 0 | 1 | 13 |
TOT.: | 10 | 10 | 20 |